Eyiah Kyei Baffour vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Eyiah Kyei Baffour
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Eyiah Kyei Baffour is older, at 58 to 56.
| Eyiah Kyei Baffour | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 58 years | 56 years |
| Born | February 01, 1968 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Eyiah Kyei Baffour’s full profile or Haruna Iddrisu’s profile.