Geoffrey Kini vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Geoffrey Kini
Member of Parliament
$500K
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is richer, with an estimated net worth $43.5M higher than Geoffrey Kini.
| Geoffrey Kini | Haruna Iddrisu | |
|---|---|---|
| Net worth | $500,000 (estimated) | $44 million (estimated) |
| Occupation | Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 56 years | 56 years |
| Born | Tuesday, 9th March, 1971 | 1970-09-08 |
| Region | Oti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Geoffrey Kini’s full profile or Haruna Iddrisu’s profile.