George Loh vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
George Loh
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 54.
| George Loh | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 54 years | 56 years |
| Born | July 03, 1972 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read George Loh’s full profile or Haruna Iddrisu’s profile.