George Oduro vs Kennedy Agyapong
Net worth, age, career and awards compared. Who comes out on top?
George Oduro
Former Member of Parliament
VS
Kennedy Agyapong
Politician, Businessman, Media Owner
$100M
The verdict
- George Oduro is older, at 71 to 66.
- Kennedy Agyapong lists more notable awards.
| George Oduro | Kennedy Agyapong | |
|---|---|---|
| Net worth | Not listed | 00 million (estimated) |
| Occupation | Former Member of Parliament | Politician, Businessman, Media Owner |
| Age | 71 years | 66 years |
| Born | October 10, 1955 | June 16, 1960 |
| Region | Ashanti | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 7 listed |
Net worth figures are estimates compiled from publicly available records. Read George Oduro’s full profile or Kennedy Agyapong’s profile.