George Yaw Gyan-Baffour vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
George Yaw Gyan-Baffour
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- George Yaw Gyan-Baffour is older, at 75 to 56.
| George Yaw Gyan-Baffour | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 75 years | 56 years |
| Born | March 27, 1951 | 1970-09-08 |
| Region | Bono | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read George Yaw Gyan-Baffour’s full profile or Haruna Iddrisu’s profile.