Ibrahim Tanko vs Jérôme Boateng
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Ibrahim Tanko is older, at 49 to 38.
- Jérôme Boateng lists more notable awards.
| Ibrahim Tanko | Jérôme Boateng | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Football Coach, Former Footballer | Footballer |
| Age | 49 years | 38 years |
| Born | July 25, 1977 | 1988-09-03 |
| Region | Ashanti | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | 4 listed |
Net worth figures are estimates compiled from publicly available records. Read Ibrahim Tanko’s full profile or Jérôme Boateng’s profile.

