Inna Mariam Patty vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Inna Mariam Patty lists more notable awards.
| Inna Mariam Patty | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | CEO of Exclusive Events GH | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Not listed | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 1 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Inna Mariam Patty’s full profile or Patricia Poku-Diaby’s profile.

