Ishmael Yamson vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
IY
Ishmael Yamson
Businessman, Former Unilever Ghana CEO, MTN Ghana Board Chairman
VS
Patricia Poku-Diaby
Businesswoman
$720M
Patricia Poku-Diaby
Businesswoman
$720M
| Ishmael Yamson | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Businessman, Former Unilever Ghana CEO, MTN Ghana Board Chairman | Businesswoman |
| Age | 84 years | Not listed |
| Born | May 11, 1942 | 1970 |
| Region | Not listed | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ishmael Yamson’s full profile or Patricia Poku-Diaby’s profile.