James Gunu vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- John Agyekum Kufuor is older, at 87 to 54.
- John Agyekum Kufuor lists more notable awards.
| James Gunu | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | Volta Regional Minister | President of Ghana from 2001 to 2009 |
| Age | 54 years | 87 years |
| Born | September 21, 1972 | 1938-12-08 |
| Region | Volta | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read James Gunu’s full profile or John Agyekum Kufuor’s profile.

