John Abdulai Jinapor vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
John Abdulai Jinapor
Energy Minister, Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 47.
| John Abdulai Jinapor | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Energy Minister, Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 47 years | 56 years |
| Born | Friday, 8th June, 1979 | 1970-09-08 |
| Region | Savannah | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read John Abdulai Jinapor’s full profile or Haruna Iddrisu’s profile.