Joseph Kofi Adda vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Joseph Kofi Adda
Financial Economist, Former Minister
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Joseph Kofi Adda is older, at 65 to 56.
| Joseph Kofi Adda | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Financial Economist, Former Minister | Minister for Education, MP for Tamale South, Lawyer |
| Age | 65 years | 56 years |
| Born | April 22, 1956 | 1970-09-08 |
| Region | Upper East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Joseph Kofi Adda’s full profile or Haruna Iddrisu’s profile.