Joseph Siaw Agyepong vs Patricia Poku-Diaby
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Patricia Poku-Diaby is richer, with an estimated net worth $670M higher than Joseph Siaw Agyepong.
| Joseph Siaw Agyepong | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | $50 million (estimated) | $720 million (estimated) |
| Occupation | Entrepreneur | Businesswoman |
| Age | — | — |
| Born | — | — |
| Region | — | — |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Joseph Siaw Agyepong’s full profile or Patricia Poku-Diaby’s profile.
