Justice Srem-Sai vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Justice Srem-Sai
Deputy Attorney-General & Deputy Minister for Justice
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Justice Srem-Sai | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Deputy Attorney-General & Deputy Minister for Justice | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | 1975 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Justice Srem-Sai’s full profile or Haruna Iddrisu’s profile.