Ken Ofori-Atta vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
Ken Ofori-Atta
Former Minister for Finance, Investment Banker
VS
John Agyekum Kufuor
President of Ghana from 2001 to 2009
$50M
The verdict
- John Agyekum Kufuor is older, at 87 to 67.
- John Agyekum Kufuor lists more notable awards.
| Ken Ofori-Atta | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Significant (finance background) | $50 million (estimated) |
| Occupation | Former Minister for Finance, Investment Banker | President of Ghana from 2001 to 2009 |
| Age | 67 years | 87 years |
| Born | 1958-11-07 | 1938-12-08 |
| Region | Eastern | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Ken Ofori-Atta’s full profile or John Agyekum Kufuor’s profile.