Kofi Annan vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kofi Annan
UN Secretary-General from 1997 to 2006
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Kofi Annan is older, at 80 to 56.
- Kofi Annan lists more notable awards.
| Kofi Annan | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | UN Secretary-General from 1997 to 2006 | Minister for Education, MP for Tamale South, Lawyer |
| Age | 80 years | 56 years |
| Born | April 08, 1938 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | 33 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kofi Annan’s full profile or Haruna Iddrisu’s profile.