Kofi Ofosu Nkansah vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Kofi Ofosu Nkansah
Former CEO of NEIP, Technology Entrepreneur
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Kofi Ofosu Nkansah | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Former CEO of NEIP, Technology Entrepreneur | Businesswoman |
| Age | 46 years | Not listed |
| Born | September 05, 1980 | 1970 |
| Region | Ashanti | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kofi Ofosu Nkansah’s full profile or Patricia Poku-Diaby’s profile.