Kofi Wayo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kofi Wayo
Founder of the United Renaissance Party, Politician, Businessman
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Kofi Wayo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Founder of the United Renaissance Party, Politician, Businessman | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Not listed | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kofi Wayo’s full profile or Haruna Iddrisu’s profile.