Kwabena Adu-Boahene vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kwabena Adu-Boahene
Former Director-General of the National Signals Bureau
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Kwabena Adu-Boahene | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Director-General of the National Signals Bureau | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Not listed | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kwabena Adu-Boahene’s full profile or Haruna Iddrisu’s profile.