Kwabena Okyere Darko-Mensah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Kwabena Okyere Darko-Mensah
Member of Parliament, Former Western Regional Minister
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 52.
| Kwabena Okyere Darko-Mensah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Member of Parliament, Former Western Regional Minister | Minister for Education, MP for Tamale South, Lawyer |
| Age | 52 years | 56 years |
| Born | Tuesday, 18th June, 1974 | 1970-09-08 |
| Region | Western | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Kwabena Okyere Darko-Mensah’s full profile or Haruna Iddrisu’s profile.