Michael Baafi Okyere vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Michael Baafi Okyere
Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 50.
| Michael Baafi Okyere | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 50 years | 56 years |
| Born | Friday, 12th March, 1976 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Michael Baafi Okyere’s full profile or Haruna Iddrisu’s profile.