Dr. Nana Amma Adjovu vs Ernest Ofori Sarpong
Net worth, age, career and awards compared. Who comes out on top?
Dr. Nana Amma Adjovu
Board Director, GCB Bank
VS
Ernest Ofori Sarpong
Founder of Special Group, Entrepreneur
$600M
| Dr. Nana Amma Adjovu | Ernest Ofori Sarpong | |
|---|---|---|
| Net worth | Not listed | $600 million (estimated) |
| Occupation | Board Director, GCB Bank | Founder of Special Group, Entrepreneur |
| Age | Not listed | 60 years |
| Born | Not listed | 5 May 1966 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Dr. Nana Amma Adjovu’s full profile or Ernest Ofori Sarpong’s profile.