Nana Awere Damoah vs Ayi Kwei Armah
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Ayi Kwei Armah is richer, with an estimated net worth $350K higher than Nana Awere Damoah.
- Ayi Kwei Armah is older, at 87 to 51.
- Nana Awere Damoah lists more notable awards.
| Nana Awere Damoah | Ayi Kwei Armah | |
|---|---|---|
| Net worth | $150,000 (estimated) | $500,000 (estimated) |
| Occupation | Author, Chemical Engineer | Novelist, Essayist |
| Age | 51 years | 87 years |
| Born | 1975-06-03 | 1939-10-28 |
| Region | Greater Accra | Western |
| Nationality | Ghanaian | Ghanaian |
| Awards | 1 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Nana Awere Damoah’s full profile or Ayi Kwei Armah’s profile.

