Noah Ben Azure vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Noah Ben Azure
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Noah Ben Azure is older, at 65 to 56.
| Noah Ben Azure | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 65 years | 56 years |
| Born | December 05, 1960 | 1970-09-08 |
| Region | Upper East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Noah Ben Azure’s full profile or Haruna Iddrisu’s profile.