Patrick Awuah Jr. vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Patrick Awuah Jr.
Engineer and Educator, Founder and President of Ashesi University
VS
Patricia Poku-Diaby
Businesswoman
$720M
The verdict
- Patrick Awuah Jr. lists more notable awards.
| Patrick Awuah Jr. | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Engineer and Educator, Founder and President of Ashesi University | Businesswoman |
| Age | Not listed | Not listed |
| Born | 1965 | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 9 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Patrick Awuah Jr.’s full profile or Patricia Poku-Diaby’s profile.