Prince Kofi Amoabeng vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Prince Kofi Amoabeng
Businessman, Founder of UT Bank, Retired Army Officer
VS
Patricia Poku-Diaby
Businesswoman
$720M
The verdict
- Prince Kofi Amoabeng lists more notable awards.
| Prince Kofi Amoabeng | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Businessman, Founder of UT Bank, Retired Army Officer | Businesswoman |
| Age | 74 years | Not listed |
| Born | 1952-02-22 | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 9 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Prince Kofi Amoabeng’s full profile or Patricia Poku-Diaby’s profile.