Rockson-Nelson Etse Kwami Dafeamekpor vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Rockson-Nelson Etse Kwami Dafeamekpor
NDC MP for South Dayi
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 49.
| Rockson-Nelson Etse Kwami Dafeamekpor | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | NDC MP for South Dayi | Minister for Education, MP for Tamale South, Lawyer |
| Age | 49 years | 56 years |
| Born | Thursday, 9th December, 1976 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Rockson-Nelson Etse Kwami Dafeamekpor’s full profile or Haruna Iddrisu’s profile.