Rosemond Comfort Abrah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Rosemond Comfort Abrah
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Rosemond Comfort Abrah is older, at 76 to 56.
| Rosemond Comfort Abrah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 76 years | 56 years |
| Born | July 16, 1950 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Rosemond Comfort Abrah’s full profile or Haruna Iddrisu’s profile.