Samira Bawumia vs Lordina Mahama
Net worth, age, career and awards compared. Who comes out on top?
Samira Bawumia
Former Second Lady of Ghana
VS
Lordina Mahama
First Lady of Ghana and Philanthropist
$5M
The verdict
- Lordina Mahama is older, at 62 to 46.
- Samira Bawumia lists more notable awards.
| Samira Bawumia | Lordina Mahama | |
|---|---|---|
| Net worth | Not listed | $5 million (estimated) |
| Occupation | Former Second Lady of Ghana | First Lady of Ghana and Philanthropist |
| Age | 46 years | 62 years |
| Born | August 20, 1980 | September 15, 1964 |
| Region | Not listed | Savannah |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Samira Bawumia’s full profile or Lordina Mahama’s profile.