Samuel Nartey George vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Samuel Nartey George
NDC MP for Ningo-Prampram
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 41.
| Samuel Nartey George | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | NDC MP for Ningo-Prampram | Minister for Education, MP for Tamale South, Lawyer |
| Age | 41 years | 56 years |
| Born | Tuesday, 22nd January, 1985 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Samuel Nartey George’s full profile or Haruna Iddrisu’s profile.