Samuel Nartey George vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
Samuel Nartey George
NDC MP for Ningo-Prampram
VS
John Agyekum Kufuor
President of Ghana from 2001 to 2009
$50M
The verdict
- John Agyekum Kufuor is older, at 87 to 41.
- John Agyekum Kufuor lists more notable awards.
| Samuel Nartey George | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | NDC MP for Ningo-Prampram | President of Ghana from 2001 to 2009 |
| Age | 41 years | 87 years |
| Born | Tuesday, 22nd January, 1985 | 1938-12-08 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Samuel Nartey George’s full profile or John Agyekum Kufuor’s profile.