Stephen Kunsu vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Stephen Kunsu
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Stephen Kunsu is older, at 77 to 56.
| Stephen Kunsu | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 77 years | 56 years |
| Born | September 30, 1949 | 1970-09-08 |
| Region | Brong Ahafo | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Stephen Kunsu’s full profile or Haruna Iddrisu’s profile.