Theresa Ayoade vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Patricia Poku-Diaby is richer, with an estimated net worth $719M higher than Theresa Ayoade.
| Theresa Ayoade | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | $1 million (estimated) | $720 million (estimated) |
| Occupation | Co-Founder and CEO, Charterhouse | Businesswoman |
| Age | Not listed | Not listed |
| Born | 1978 | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Theresa Ayoade’s full profile or Patricia Poku-Diaby’s profile.

