Thomas Nyarko Ampem vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
Thomas Nyarko Ampem
Deputy Minister for Finance
VS
John Agyekum Kufuor
President of Ghana from 2001 to 2009
$50M
The verdict
- John Agyekum Kufuor is older, at 87 to 48.
- John Agyekum Kufuor lists more notable awards.
| Thomas Nyarko Ampem | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | Deputy Minister for Finance | President of Ghana from 2001 to 2009 |
| Age | 48 years | 87 years |
| Born | Tuesday, 14th February, 1978 | 1938-12-08 |
| Region | Eastern | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Thomas Nyarko Ampem’s full profile or John Agyekum Kufuor’s profile.