Thomas Partey vs Iñaki Williams
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Iñaki Williams is richer, with an estimated net worth $5M higher than Thomas Partey.
- Thomas Partey is older, at 33 to 32.
- Thomas Partey lists more notable awards.
| Thomas Partey | Iñaki Williams | |
|---|---|---|
| Net worth | $15 million (estimated) | $20 M |
| Occupation | Professional Footballer | Association Football Player |
| Age | 33 years | 32 years |
| Born | 1993-06-13 | 1994-06-15 |
| Region | Eastern | — |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | — |
Net worth figures are estimates compiled from publicly available records. Read Thomas Partey’s full profile or Iñaki Williams’s profile.

