Thomas Partey vs Jérôme Boateng
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Jérôme Boateng is richer, with an estimated net worth $5M higher than Thomas Partey.
- Jérôme Boateng is older, at 38 to 33.
- Thomas Partey lists more notable awards.
| Thomas Partey | Jérôme Boateng | |
|---|---|---|
| Net worth | $15 million (estimated) | $20 million (estimated) |
| Occupation | Footballer (Midfielder) | Former Footballer (Centre-back) |
| Age | 33 years | 38 years |
| Born | 1993-06-13 | 1988-09-03 |
| Region | Eastern | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 7 listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Thomas Partey’s full profile or Jérôme Boateng’s profile.

