Prof. Vera Ogeh Lassey Fiador vs Patricia Poku-Diaby
Net worth, age, career and awards compared — who comes out on top?
Prof. Vera Ogeh Lassey Fiador
Board Director, Republic Bank Ghana; Finance Academic
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Prof. Vera Ogeh Lassey Fiador | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | — | $720 million (estimated) |
| Occupation | Board Director, Republic Bank Ghana; Finance Academic | Businesswoman |
| Age | — | 56 years |
| Born | — | January 01, 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Prof. Vera Ogeh Lassey Fiador’s full profile or Patricia Poku-Diaby’s profile.