W. Paatii Ofosu-Amaah vs Efua Ghartey
Net worth, age, career and awards compared. Who comes out on top?
W. Paatii Ofosu-Amaah
Lawyer, Former Vice President of the World Bank
VS
Efua Ghartey
Lawyer, Public Figure
$500K
| W. Paatii Ofosu-Amaah | Efua Ghartey | |
|---|---|---|
| Net worth | Not listed | $500,000 (estimated) |
| Occupation | Lawyer, Former Vice President of the World Bank | Lawyer, Public Figure |
| Age | 65 years | Not listed |
| Born | July 13, 1950 | Not listed |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read W. Paatii Ofosu-Amaah’s full profile or Efua Ghartey’s profile.