Ziblim Iddi vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
Ziblim Iddi
Former Member of Parliament
VS
John Agyekum Kufuor
President of Ghana from 2001 to 2009
$50M
The verdict
- John Agyekum Kufuor is older, at 87 to 59.
- John Agyekum Kufuor lists more notable awards.
| Ziblim Iddi | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | Former Member of Parliament | President of Ghana from 2001 to 2009 |
| Age | 59 years | 87 years |
| Born | September 15, 1967 | 1938-12-08 |
| Region | Northern | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Ziblim Iddi’s full profile or John Agyekum Kufuor’s profile.