Akosua Dentaa Amoateng vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Akosua Dentaa Amoateng
Founder & President, GUBA Enterprise
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Akosua Dentaa Amoateng | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Founder & President, GUBA Enterprise | Businesswoman |
| Age | Not listed | Not listed |
| Born | 1983 | 1970 |
| Region | Ashanti | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Akosua Dentaa Amoateng’s full profile or Patricia Poku-Diaby’s profile.