Alex Apau Dadey vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Alex Apau Dadey lists more notable awards.
| Alex Apau Dadey | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Executive Chairman, KGL Group | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Alex Apau Dadey’s full profile or Patricia Poku-Diaby’s profile.

