Alexander Kodwo Kom Abban vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Alexander Kodwo Kom Abban
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 52.
| Alexander Kodwo Kom Abban | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 52 years | 56 years |
| Born | December 06, 1973 | 1970-09-08 |
| Region | Central | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Alexander Kodwo Kom Abban’s full profile or Haruna Iddrisu’s profile.