Alhassan Dahamani vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Alhassan Dahamani
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Alhassan Dahamani is older, at 58 to 56.
| Alhassan Dahamani | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 58 years | 56 years |
| Born | June 06, 1968 | 1970-09-08 |
| Region | Northern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Alhassan Dahamani’s full profile or Haruna Iddrisu’s profile.