Amadu Bukari Sorogho vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Amadu Bukari Sorogho
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Amadu Bukari Sorogho is older, at 71 to 56.
| Amadu Bukari Sorogho | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 71 years | 56 years |
| Born | May 05, 1955 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Amadu Bukari Sorogho’s full profile or Haruna Iddrisu’s profile.