André Ayew vs Sulley Muntari
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Sulley Muntari is richer, with an estimated net worth $6M higher than André Ayew.
- Sulley Muntari is older, at 42 to 36.
- André Ayew lists more notable awards.
| André Ayew | Sulley Muntari | |
|---|---|---|
| Net worth | $12 million (estimated) | $18 million (estimated) |
| Occupation | Footballer (born 1989) | association football player |
| Age | 36 years | 42 years |
| Born | 1989-12-17 | 1984-08-27 |
| Region | — | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | — |
Net worth figures are estimates compiled from publicly available records. Read André Ayew’s full profile or Sulley Muntari’s profile.

