Angela Alorwu-Tay vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Angela Alorwu-Tay
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 55.
| Angela Alorwu-Tay | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 55 years | 56 years |
| Born | April 16, 1971 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Angela Alorwu-Tay’s full profile or Haruna Iddrisu’s profile.