Benjamin Komla Kpodo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Benjamin Komla Kpodo
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Benjamin Komla Kpodo is older, at 72 to 56.
| Benjamin Komla Kpodo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 72 years | 56 years |
| Born | December 22, 1953 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Benjamin Komla Kpodo’s full profile or Haruna Iddrisu’s profile.