Bright Edward Kodzo Demordzi vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Bright Edward Kodzo Demordzi
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 53.
| Bright Edward Kodzo Demordzi | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 53 years | 56 years |
| Born | December 18, 1972 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Bright Edward Kodzo Demordzi’s full profile or Haruna Iddrisu’s profile.