Cecilia Abena Dapaah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Cecilia Abena Dapaah
Former Minister, Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Cecilia Abena Dapaah is older, at 71 to 56.
| Cecilia Abena Dapaah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Minister, Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 71 years | 56 years |
| Born | November 27, 1954 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Cecilia Abena Dapaah’s full profile or Haruna Iddrisu’s profile.