Chris Attoh vs Nadia Buari
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Chris Attoh is older, at 47 to 43.
- Nadia Buari lists more notable awards.
| Chris Attoh | Nadia Buari | |
|---|---|---|
| Net worth | Not listed | $3 million (estimated) |
| Occupation | Actor, TV Host, Producer | Actress |
| Age | 47 years | 43 years |
| Born | 1979-05-17 | 1982-11-21 |
| Region | Greater Accra | Western |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Chris Attoh’s full profile or Nadia Buari’s profile.

