Daniel Amartey vs Sulley Muntari
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Sulley Muntari is richer, with an estimated net worth $10M higher than Daniel Amartey.
- Sulley Muntari is older, at 42 to 31.
| Daniel Amartey | Sulley Muntari | |
|---|---|---|
| Net worth | $8 million (estimated) | $18 million (estimated) |
| Occupation | Association Football Player | association football player |
| Age | 31 years | 42 years |
| Born | 1994-12-21 | 1984-08-27 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Daniel Amartey’s full profile or Sulley Muntari’s profile.

